Go to Main Content
Iguatemi

Dividends and Stock Buyback

Dividend and Split History

The table below shows the dividend and interest on shareholders’ equity distributed to Iguatemi shareholders for the periods indicated.

Type Record Date Fiscal Year Net income (R$ K) Total Gross Amount (R$ K) Gross Amount per Share Payable
Dividend 04/18/2024 12/31/2023 289,477 50,000 0.1685 10/30/2024
Dividend 04/18/2024 12/31/2023 289,477 50,000 0.1685 07/30/2024
Dividend 04/18/2024 12/31/2023 289,477 50,000 0.1685 04/30/2024
Dividend 02/20/2024 12/31/2023 289,477 50,000 0.1676 03/04/2024
Dividend 04/20/2023 12/31/2022 263,747 27,500 0.0915 12/15/2023
Dividend 04/20/2023 12/31/2022 263,747 27,500 0.0915 09/15/2023
Dividend 04/20/2023 12/31/2022 263,747 27,500 0.0915 06/15/2023
Dividend 02/28/2023 12/31/2022 263,747 27,500 0.0915 03/15/2023
Dividend 04/29/2022 12/31/2021 227,023 30,000 0.3413 11/10/2022
Dividend 04/29/2022 12/31/2021 227,073 30,000 0.3413 08/10/2022
Dividend 04/29/2022 12/31/2021 227,073 30,000 0.3413 05/10/2022
Dividend 04/22/2021 12/31/2020 192,130 25,000 0.2839 12/15/2021
Dividend 04/22/2021 12/31/2020 192,130 25,000 0.2839 06/15/2021
Dividend 06/25/2020 12/31/2019 294,621 36,155 0.4181 12/21/2020
Dividend 02/18/2020 12/31/2019 294,621 37,500 0.4181 03/16/2020
Dividend 04/18/2019 12/31/2018 243,547 37,500 0.2127 12/20/2019
Dividend 04/18/2019 12/31/2018 243,547 37,500 0.2127 09/30/2019
Dividend 04/18/2019 12/31/2018 243,547 37,500 0.2127 06/28/2019
Dividend 04/18/2019 12/31/2018 243,547 37,500 0.2127 03/29/2019
Dividend 04/19/2018 12/31/2017 218,873 60,000 0.3398 09/18/2018
Dividend 04/19/2018 12/31/2017 218,873 60,000 0.3398 05/18/2018
Dividend 04/26/2017 12/31/2016 164,195 60,000 0.3398 09/22/2017
Dividend 04/26/2017 12/31/2016 164,195 60,000 0.3398 05/22/2017
Dividend 04/25/2016 12/31/2015 193,657 60,000 0.3400 09/15/2016
Dividend 04/27/2015 12/31/2014 229,247 60,000 0.3397 07/03/2015
Dividend 06/11/2014 12/31/2013 184,634 4,641 0.0264 06/24/2014
Dividend 04/24/2014 12/31/2013 184,634 55,360 0.3150 05/08/2014
Dividend 04/24/2013 12/31/2012 268,246 63,708 0.4023 05/10/2013
Split 10/17/2012 - - - 2 : 1 10/23/2012
Dividend 04/24/2012 12/31/2011 151,938 30,117 0.3800 05/09/2012
IOC 11/30/2011 12/31/2011 151,938 29,927 0.3790 05/09/2012
Dividend 04/27/2011 12/31/2010 151,547 24,807 0.3134 05/18/2011
IOC 11/11/2010 12/31/2010 151,547 32,970 0.4160 05/18/2011
Dividend 04/28/2010 12/31/2009 86,434 19,962 0.2520 05/20/2010
IOC 12/01/2009 12/31/2009 86,434 30,038 0.3790 05/20/2010
IOC 04/23/2009 Jan - Oct/08 76,754 19,975 0.3080 05/08/2009
Dividend 04/23/2009 12/31/2008 76,754 30,028 0.4600 05/08/2009
Dividend 04/24/2008 12/31/2007 49,832 27,257 0.4500 05/15/2008
IOC 30/11/2007 31/12/2007 25.868 10.059 0,1650 15/05/2008
IOC 09/27/2007 12/31/2007 10,063 10,059 0.1650 05/15/2008
Dividend 04/25/2007 12/31/2006 30,377 15,000 0.2460 05/16/2007
IOC 06/30/2006 12/31/2006 30,377 6,000 0.3500 06/30/2006
Dividend 04/28/2006 12/31/2005 23,530 6,459 0.6050 04/28/2006
IOC 12/27/2005 12/31/2005 23,530 9,850 0.9230 12/31/2005
Dividend 04/29/2005 12/31/2004 9,799 18,000 1.6870 04/29/2005
Dividend 04/30/2004 12/31/2003 8,143 7,805 0.7320 04/30/2004

Aguardando conteúdo.